Calendar of Jewish holidays from the URJ:
JEWISH YEAR | 5784 | 5785 | 5786 | 5787 | 5788 |
SECULAR YEAR | Sept’23-Sep’24 | Sept’24-Sep’25 | Sept’25-Sep’26 | Sept’26-Sep’27 | Sept’27-Sep’28 |
Rosh HaShanah | Sept 15–17 | Oct 2–4 | Sept 22–24 | Sept 11-13 | Oct 1–3 |
Yom Kippur | Sept 24–25 | Oct 11–12 | Oct 1–2 | Sept 20-21 | Oct 10–11 |
Sukkot | Sept 29–Oct 6 | Oct 16–23 | Oct 6–13 | Sept 25-Oct 2 | Oct 15–22 |
Sh’mini Atzeret, Simchat Torah |
Oct 6–7 | Oct 23–24 | Oct 13–14 | Oct 2–3 | Oct 22–23 |
Hanukkah | Dec 7–15 | Dec 25–Jan 2 | Dec 14–22 | Dec 4–12 | Dec 24–Jan 1 |
Tu Bishvat | Jan 24–25 | Feb 12–13 | Feb 1–2 | Jan 22–23 | Feb 11–12 |
Purim | Mar 23–24 | Mar 13–14 | Mar 2–3 | Mar 22–23 | Mar 11–12 |
Passover | Apr 22–29 | Apr 12–19 | Apr 1–8 | Apr 21–28 | Apr 10–17 |
Yom HaShoah | May 5–6 | Apr 23–24 | Apr 13–14 | May 3–4 | Apr 23–24 |
Yom HaZikaron | May 12–13 | Apr 29–30 | Apr 20–21 | May 10–11 | Apr 30–May 1 |
Yom HaAtzmaut | May 13–14 | Apr 30–May 1 | Apr 21–22 | May 11–12 | May 1–2 |
Lag BaOmer | May 25–26 | May 15–16 | May 4–5 | May 24–25 | May 13–14 |
Shavuot | June 11–12 | June 1–2 | May 21–22 | June 10–11 | May 30–31 |
Tishah B’Av | Aug 12–13 | Aug 2–3 | Jul 22–23 | Aug 11–12 | July 31–Aug 1 |
Selichot Service | Sept 28 | Sept 13 | Sept 5 | Sept 25 | Sept 16 |
Note about Jewish Holidays:
All Jewish holidays begin at sunset. Dates specified in this table are for those evenings, so the holiday extends from sunset on the noted date until dusk on the next.