Holidays

Calendar of Jewish holidays from the URJ:

5778 5779 5780 5781 5782
Rosh HaShanah Sept 20–22 2017 Sept 9–11 2018 Sept 29–Oct 1 2019 Sept 18–20 2020 Sept 6–8 2021
Yom Kippur Sept 29–30 2017 Sept 18–19 2018 Oct 8–9 2019 Sept 27–28 2020 Sept 15–16 2021
Sukkot Oct 4–11 2017 Sept 23–30 2018 Oct 13–20 2019 Oct 2–9 2020 Sept 20–27 2021
Simchat Torah Oct 11–12 2017 Sept 30–Oct 1 2018 Oct 20–21 2019 Oct 9–10 2020 Sept 27–28 2021
Hanukkah Dec 12–20 2017 Dec 2–10 2018 2019 Dec 22–30 2019 Dec 10–18 2020 Nov 28–Dec 6 2021
Tu Bishvat Jan 30–31 2018 Jan 20–21 2019 Feb 9–10 2020 Jan 27–28 2021 Jan 16–17 2022
Purim Feb 28–Mar 1 2018 Mar 20–21 2019 Mar 9–10 2020 Feb 25–26 2021 Mar 16–17 2022
Passover Mar 30–Apr 6 2018 Apr 19–26 2019 Apr 8–15 2020 Mar 27–Apr 3 2021 Apr 15–22 2022
Yom HaShoah Apr 11–12 2018 May 1–2 2019 Apr 20–21 2020 Apr 7–8 2021 Apr 27–28 2022
Yom HaZikaron & Yom HaAtzmaut Apr 17–19 2018 May 7–9 2019 Apr 27–29 2020 Apr 14–16 2021 May 3–5 2022
Lag BaOmer May 2–3 2018 May 22–23 2019 May 11-12 2020 Apr 29–30 2021 May 18–19 2022
Shavuot May 19–20 2018 June 8–9 2019 May 28–29 2020 May 16–17 2021 Jun 4–5 2022
Tishah B’Av Jul 21–22 2018 Aug 10–11 2019 Jul 29–30 2020 Jul 17–18 2021 Aug 6–7 2022
Selichot Services Sept 1 2018 Sept 21 2019 Sept 12 2020 Aug 28 2021 Sept 17 2022


Note about Jewish Holidays:

All Jewish holidays begin at sunset. Dates specified in this table are for those evenings, so the holiday extends from sunset on the noted date until dusk on the next.